Fujitsu ScanSnap iX100 - Sheetfed scanner - 8.5 in x 34.0 in - 600 dpi x 600 dpi - USB 2.0 Wi-Fi
| Fujitsu ScanSnap iX100 - Sheetfed scanner - 8.5 in x 34.0 in - 600 dpi x 600 dpi - USB 2.0, Wi-Fi |
| Main Specifications |
| Product Description | Fujitsu ScanSnap iX100 - sheetfed scanner |
| Device Type | Sheetfed scanner - portable |
| Interface Type | USB 2.0, Wi-Fi |
| Scan Element Type | Contact Image Sensor (CIS) |
| Light Source | RGB LED array |
| Additional Functions | Scan to cloud |
| Max Supported Document Size | 8.5 in x 34.0 in |
| Input Type | Color |
| Optical Resolution | 600 dpi x 600 dpi |
| Scan Speed | 5.2 sec / scan |
| Max Document Size | 8.5 in x 34 in |
| Supported Document Type | Plain paper, business card |
| Document Feeder Type | Manual |
| Battery | Lithium ion |
| System Requirements | Microsoft Windows 7, Microsoft Windows Vista, Apple MacOS X 10.7.x, Windows 8, Apple MacOS X 10.8, Windows 8.1, Apple MacOS X 10.9 |
| Dimensions (WxDxH) | 10.7 in x 1.9 in x 1.4 in |
| Weight | 14.11 oz |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Type | Sheetfed scanner - portable |
| Interface Type | USB 2.0, Wi-Fi |
| Additional Functions | Scan to cloud |
| Max Supported Document Size | 8.5 in x 34.0 in |
| Scanner | |
| Input Type | Color |
| Optical Resolution | 600 dpi x 600 dpi |
| Scan Element Type | Contact Image Sensor (CIS) |
| Lamp / Light Source Type | RGB LED array |
| Scan Speed | 5.2 sec / scan |
| Scanner Speed Details | 5.2 sec/scan - A4 - 150 dpi 5.2 sec/scan - A4 - 200 dpi 5.2 sec/scan - A4 - 300 dpi 20.4 sec/scan - A4 - 600 dpi |
| Scanner Features | Automatic color detection, automatic page size detection, Blank Page Detection, A3 stitching, Continuous Document Feeding |
| Media Handling | |
| Max Document Size | 8.5 in x 34 in |
| Supported Document Type | Plain paper, business card |
| Document Feeder Type | Manual |
| Expansion / Connectivity | |
| Interfaces | USB 2.0 |
| Miscellaneous | |
| Compliant Standards | RoHS |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Power | |
| Power Consumption Operational (Standby) | 4.7 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption Sleep | 2.2 Watt |
| Battery | |
| Battery Installed | Lithium ion |
| Capacity | 720 mAh |
| Run Time (Up To) | 260 pages |
| Software / System Requirements | |
| Software Included | ScanSnap Manager, CardMinder, Scan to Microsoft SharePoint, ABBYY FineReader for ScanSnap, ScanSnap Organizer |
| OS Required | Microsoft Windows 7, Microsoft Windows Vista, Apple MacOS X 10.7.x, Windows 8, Apple MacOS X 10.8, Windows 8.1, Apple MacOS X 10.9 |
| Dimensions & Weight | |
| Width | 10.7 in |
| Depth | 1.9 in |
| Height | 1.4 in |
| Weight | 14.11 oz |
Fujitsu ScanSnap iX100 - Sheetfed scanner - 8.5 in x 34.0 in - 600 dpi x 600 dpi - USB 2.0 Wi-Fi
- Part Number: 11257
- Brand: FUJITSU
- Product Sku: PA03688-B005
-
Richmond BC Warehouse:Calgary AB Warehouse:Markham ON Warehouse:Back orderGuelph ON Warehouse:6Halifax NS Warehouse:6
- Availability: In Stock
-
$319.00
- Was: $478.50
