Brother MFC-L2710DW - Multifunction B/W - Legal/A4 - up to 32 ppm copying/printing - 250 sheets - 33.6 Kbps - USB 2.0 LAN Wi-Fi - Laser Printer
| Brother MFC-L2710DW - Multifunction printer - B/W - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 32 ppm (copying) - up to 32 ppm (printing) - 250 sheets - 33.6 Kbps - USB 2.0, LAN, Wi-Fi(n) |
| Main Specifications |
| Product Description | Brother MFC-L2710DW - multifunction printer (B/W) |
| Device Type | Fax / copier / printer / scanner |
| Fax Type | Super G3 - plain paper |
| Localization | United States |
| Printing Technology | Laser (monochrome) |
| Monthly Duty Cycle (max) | 15000 pages |
| Recommended Monthly Volume | 2000 pages |
| Max Copying Speed | Up to 32 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Copying Resolution Class | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 32 ppm |
| Max Printing Resolution | Up to 2400 x 600 dpi |
| Max Printing Resolution Class | Up to 2400 x 600 dpi |
| Max Fax Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
| Scanning | 1200 x 1200 dpi |
| Original Size | Legal (8.5 in x 14 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
| Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 1 sheet |
| Output Trays Capacity | 120 sheets |
| Automatic Duplexing | Yes (printing) |
| PC Connection Availability | Yes |
| PC Connection | USB 2.0, LAN, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to folder, Google Cloud Print ready, scan to SharePoint, scan to OCR, scan to image |
| Power | AC 120 V (50/60Hz) |
| Dimensions (WxDxH) | 16.1 in x 15.7 in x 12.5 in |
| Weight | 26.01 lbs |
| Manufacturer Warranty | 1 year warranty (Manufacture) |
| General | |
| Device Type | Fax / copier / printer / scanner |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 15000 pages |
| Recommended Monthly Volume | 2000 pages |
| Display | 2 lines x 16 characters |
| PC Connection Availability | Yes |
| PC Connection | USB 2.0, LAN, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to folder, Google Cloud Print ready, scan to SharePoint, scan to OCR, scan to image |
| Memory | |
| Standard Memory | 64 MB |
| Copying | |
| Max Copying Speed | Up to 32 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Copying Resolution Class | Up to 600 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Copying Features | ID Card Copy, Sort |
| Printing | |
| Max Printing Resolution | Up to 2400 x 600 dpi |
| Max Printing Resolution Class | Up to 2400 x 600 dpi |
| Max Printing Speed | Up to 32 ppm |
| Printer Drivers / Emulations | Windows GDI driver |
| Image Enhancement Technology | Brother HQ1200 |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 8.5 sec |
| Scanning | |
| Optical Resolution | 1200 x 1200 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Grayscale Depth | 8-bit |
| Color Depth | 24-bit |
| Color Depth (Internal) | 30-bit |
| Scanning Resolution Details | 1200 x 1200 dpi - flatbed 600 x 600 dpi - ADF |
| Fax Machine | |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
| Reception Memory Capacity | Up to 400 pages |
| Transmission Memory Capacity | Up to 400 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
| One-Touch Dialing | 8 station(s) |
| Speed Dialing | 200 station(s) |
| Broadcast Transmission | 258 stations |
| Features | Fax forwarding, group dialing |
| Document & Media Handling | |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 3 in x 5 in |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 230 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 61 lbs |
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in) |
| Supported Envelope Sizes | International DL (4.33 in x 8.66 in), Com-10 (4.13 in x 9.5 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in) |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 1 sheet |
| Output Trays Capacity | 120 sheets |
| Document & Media Handling Details | Input tray - 250 sheets - Letter A Size (8.5 in x 11 in)/A4 (8.25 in x 11.7 in) weight: 60 g/m² - 163 g/m²; weight (lbs): 16 lbs - 43 lbs ADF - 50 sheets size: 4.13 in x 5.8 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 105 g/m²; weight (lbs): 16 lbs - 28 lbs Bypass tray - 1 sheet size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 230 g/m²; weight (lbs): 16 lbs - 61 lbs Output tray - 120 sheets |
| Speed Details | Printing: up to 30 ppm (A4) - B/W Printing: up to 32 ppm (Letter A) - B/W Printing: up to 15 spm (A4) - B/W duplex Printing: up to 15 spm (Letter A) - B/W duplex Copying: up to 32 ppm (Letter A) - B/W |
| Connections | |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x LAN - RJ-45 |
| Security Protocols & Features | SSL, WEP, WPA-PSK, TLS, WPA2-PSK, ARP, Wi-Fi Direct |
| Operating System Support | Linux, MS Windows Server 2012 x64 Edition, Android, iOS, MS Windows Server 2008 R2 x64 Edition SP1, MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows Phone, Windows 10 (32/64-bits), Apple Mac OS X 10.11, macOS 10.12, MS Windows Server 2016, macOS 10.13, Windows 10 S |
| Software Included | Drivers & utilities, Nuance PaperPort 14 SE |
| Power | |
| Voltage Required | AC 120 V (50/60Hz) |
| Power Consumption Operational | 440 Watt |
| Power Consumption Standby | 43.5 Watt |
| Power Consumption Sleep | 4.6 Watt |
| Miscellaneous | |
| First Copy Out Time B/W | 10 sec |
| Consumables Included | 1 x cartridge (black) - up to 700 pages ISO/IEC 19752 1 x drum (black) - up to 12000 pages - Brother DR-730 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year Manufacture |
| Dimensions & Weight | |
| Width | 16.1 in |
| Depth | 15.7 in |
| Height | 12.5 in |
| Weight | 26.01 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 22.8 in |
| Shipping Depth | 20.4 in |
| Shipping Height | 17.1 in |
| Shipping Weight | 32.4 lbs |
Brother MFC-L2710DW - Multifunction B/W - Legal/A4 - up to 32 ppm copying/printing - 250 sheets - 33.6 Kbps - USB 2.0 LAN Wi-Fi - Laser Printer
- Part Number: 12275
- Brand: BROTHER
- Product Sku: MFCL2710DW
-
BC Warehouse:ON Warehouse:
- Availability: Call
-
$229.54
- Was: $344.31
