Lenovo ThinkPad T580 15.6" i7-8650U / 1.9GHz / 16GB DDR4 RAM / 512GB SSD m.2 NVMe / IPS Touchscreen FHD / UHD Graphics 620 Windows 10 PRO Business Notebook 20L9001AUS
| Lenovo ThinkPad T580 20L9 - Core i7 8650U / 1.9 GHz - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 15.6" IPS touchscreen 1920 x 1080 (Full HD) - UHD Graphics 620 - Wi-Fi, Bluetooth - black |
| Main Specifications |
| Product Description | Lenovo ThinkPad T580 - 15.6" - Core i7 8650U - 16 GB RAM - 512 GB SSD |
| Product Type | Notebook |
| Operating System | Win 10 Pro 64-bit |
| Processor | Intel Core i7 (8th Gen) 8650U / 1.9 GHz (4.2 GHz) / 8 MB Cache |
| Memory | 16 GB DDR4 (1 x 16 GB) |
| Storage | 512 GB - M.2 SSD TCG Opal Encryption 2, NVMe |
| Optical Drive | No optical drive |
| Display | 15.6" LED backlight touchscreen 1920 x 1080 / Full HD |
| Graphics | Intel UHD Graphics 620 |
| Input Device | TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1, Gigabit Ethernet |
| Battery | Up to 13.8 hours |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Black |
| Dimensions (WxDxH) | 14.4 in x 10 in x 0.8 in |
| Weight | 4.3 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 3 years - Manufacture Limited warranty - battery - 1 year |
| General | |
| Product Type | Notebook |
| Operating System | Windows 10 Pro 64-bit Edition |
| Processor / Chipset | |
| CPU | Intel Core i7 (8th Gen) 8650U / 1.9 GHz |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | Quad-Core |
| Cache | 8 MB |
| 64-bit Computing | Yes |
| Platform Technology | Intel vPro Technology |
| Features | Integrated memory controller |
| Memory | |
| RAM | 16 GB (1 x 16 GB) |
| Max RAM Supported | 32 GB |
| Technology | DDR4 SDRAM |
| Speed | 2400 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Storage | |
| Main Storage | 512 GB SSD - (M.2) PCIe - TCG Opal Encryption 2, NVM Express (NVMe) |
| Display | |
| Type | 15.6" - IPS |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Features | Anti-glare |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics 620 |
| Camera | Yes - 720p |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio Premium |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Intel Dual Band Wireless-AC 8265 - M.2 Card |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Battery | |
| Technology | Lithium ion |
| Installed Qty | 2 |
| Run Time | Up to 13.8 hours |
| Battery Details | 3-cell - 1 - lithium ion - 24 Wh 4-cell - 1 - lithium ion - 32 Wh |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 2/Thunderbolt 3 USB-C 3.1 Gen 1 HDMI LAN Headphone/microphone combo jack Dock |
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Miscellaneous | |
| Color | Black |
| Case Material | Glass-fiber reinforced plastic, polyphenylene sul?de |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, hard drive password, power-on password, Intel Active Management Technology (iAMT), MIL-STD-810G tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.4 in x 10 in x 0.8 in |
| Weight | 4.3 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - Manufacture Limited warranty - battery - 1 year |
Lenovo ThinkPad T580 15.6" i7-8650U / 1.9GHz / 16GB DDR4 RAM / 512GB SSD m.2 NVMe / IPS Touchscreen FHD / UHD Graphics 620 Windows 10 PRO Business Notebook 20L9001AUS
- Part Number: 12442
- Brand: Lenovo Americas
- Product Sku: 20L9001AUS
-
BC Warehouse:ON Warehouse:
- Availability: Call
-
$2129.95
- Was: $3194.92
(limit 1 per customer)
