Lenovo IdeaPad 15.6" 330-15IKBR 15 - Intel i5-8250U - 8GB DDR4 RAM - 1TB 5400rpm - 15.6 inch 1366 X 768 (HD) - Intel UHD Graphics 620 - DVD-RW - Windows 10 Home - 81DE0029US Notebook
Lenovo 330-15IKBR - 15.6" - ideapad 330 15 - 81DE0029US - Intel i5-8250U - 8GB (4GB OnBoard + 4GB DIMM) DDR4 RAM - 1TB 5400rpm - 15.6in 1366 X 768 (HD) - Intel UHD Graphics 620 -DVD-RW - 0.3M Web Cam - 802.11AC - 100/1000M - BT 4.1 - 2 CELL 30WH Lithium Polymer - Windows 10 Home
 
Main Specifications
	
		
			| 
				
					
						| Product Description | Lenovo 330-15IKBR - 15.6" - Core i5 8250U - 8 GB RAM - 1 TB HDD |  
						| Product Type | Notebook |  
						| Operating System | Win 10 Home 64-bit |  
						| Processor | Intel Core i5 (8th Gen) 8250U / 1.6 GHz (3.4 GHz) / 6 MB Cache |  
						| Memory | 8 GB DDR4 (1 x 4 GB + 4 GB (soldered)) |  
						| Storage | 1 TB HDD / 5400 rpm |  
						| Optical Drive | DVD-Writer |  
						| Display | 15.6" LED backlight 1366 x 768 / HD |  
						| Graphics | Intel UHD Graphics 620 |  
						| Numeric Keypad | Yes |  
						| Integrated Webcam | Yes |  
						| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1, Gigabit Ethernet |  
						| Battery | 2-cell - up to 5.5 hours |  
						| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |  
						| Color | Platinum gray |  
						| Dimensions (WxDxH) | 14.9 in x 10.2 in x 0.9 in |  
						| Weight | 4.85 lbs |  
						|  |  |  | 
	
 
Extended Specifications
	
		
			| General | 
		
			| 
				
					
						| Product Type | Notebook |  
						| Operating System | Windows 10 Home 64-bit Edition |  | 
		
			| Processor / Chipset | 
		
			| 
				
					
						| CPU | Intel Core i5 (8th Gen) 8250U / 1.6 GHz |  
						| Max Turbo Speed | 3.4 GHz |  
						| Number of Cores | Quad-Core |  
						| Cache | 6 MB |  
						| 64-bit Computing | Yes |  
						| Features | Integrated memory controller |  | 
		
			| Memory | 
		
			| 
				
					
						| RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) |  
						| Max RAM Supported | 16 GB |  
						| Technology | DDR4 SDRAM |  
						| Speed | 2133 MHz - 2666 MHz |  
						| Form Factor | SO-DIMM 260-pin |  
						| Slots Qty | 1 |  
						| Empty Slots | 0 |  | 
		
			| Storage | 
		
			| 
				
					
						| Main Storage | 1 TB HDD SATA 6Gb/s / 5400 rpm - Seagate |  
						| Optical Drive | DVD-Writer |  | 
		
			| Display | 
		
			| 
				
					
						| Type | 15.6" |  
						| LCD Backlight Technology | LED backlight |  
						| Resolution | 1366 x 768 (HD) |  
						| Widescreen | Yes |  
						| Image Aspect Ratio | 16:9 |  
						| Image Brightness | 200 cd/m² |  
						| Features | Anti-glare |  | 
		
			| Audio & Video | 
		
			| 
				
					
						| Graphics Processor | Intel UHD Graphics 620 |  
						| Camera | Yes |  
						| Resolution | 0.3 Megapixel |  
						| Sound | Stereo speakers, microphone |  
						| Compliant Standards | High Definition Audio, Dolby Audio |  | 
		
			| Input | 
		
			| 
				
					
						| Type | Keyboard, touchpad |  
						| Numeric Keypad | Yes |  
						| Features | Multi-touch touchpad |  | 
		
			| Communications | 
		
			| 
				
					
						| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |  
						| Wireless Controller | Intel Dual Band Wireless-AC 3165 - M.2 Card |  
						| Network Interface | Gigabit Ethernet |  | 
		
			| Battery | 
		
			| 
				
					
						| Technology | 2-cell lithium ion |  
						| Capacity | 30 Wh |  
						| Run Time | Up to 5.5 hours |  | 
		
			| AC Adapter | 
		
			| 
				
					
						| Input | AC 120/230 V (50/60 Hz) |  
						| Output | 45 Watt |  | 
		
			| Connections & Expansion | 
		
			| 
				
					
						| Interfaces | 2 x USB 3.1 Gen 1/USB 3.0 ¦ USB-C 3.1 Gen 1 ¦ LAN ¦ HDMI ¦ Headphone/microphone combo jack |  
						| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |  | 
		
			| Miscellaneous | 
		
			| 
				
					
						| Color | Platinum gray |  
						| Case Material | Polycarbonate ABS |  
						| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |  
						| Features | Administrator password, power-on password |  
						| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |  
						| Security Slot Type | Kensington security slot |  
						| Included Accessories | Power adapter |  
						| Compliant Standards | RoHS |  
						|  |  |  | 
		
			| Dimensions & Weight | 
		
			| 
				
					
						| Dimensions (WxDxH) | 14.9 in x 10.2 in x 0.9 in |  
						| Weight | 4.85 lbs |  |